Apple Repair Services
Compnow is an Apple Authorised Service Provider with trained technicians in-house to ensure that your Apple products get the best care. Our highly-trained staff possess an unparalleled level of technical knowledge, allowing them to supply total quality care for all current Apple products in warranty and out of warranty.
All pricing listed is including GST.

The repair pricing in this chart applies to whole unit damage. Not sure if you’re covered? Check if you have AppleCare+ coverage by entering your iPhone serial number.
Please speak to our friendly staff about having a Belkin InvisiGlass glass screen protector installed while they are repairing your phone.
There may be a surcharge to this pricing in regional locations.
iPhone model | Phone repair (AppleCare+ coverage) |
Phone repair (out of warranty) |
---|---|---|
iPhone 14 Pro Max | $149 | $1,139 |
iPhone 14 Pro | $149 | $1,059 |
iPhone XS Max, iPhone 11 Pro Max, iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus | $149 | $979 |
iPhone XS, iPhone X, iPhone 11 Pro, iPhone 12 Pro, iPhone 13 Pro, iPhone 14 | $149 | $899 |
iPhone 12, iPhone 13 | $149 | $739 |
iPhone 12 mini, iPhone 13 mini, iPhone XR, iPhone 11, iPhone 8 Plus, iPhone 8, iPhone 7 Plus | $149 | $569 |
iPhone 7 | $149 | $519 |
iPhone SE 3rd Gen | $149 | $509 |
iPhone SE, iPhone SE 2nd Gen | $149 | $469 |
The repair pricing in this chart applies only to screen damage. If you have any other damage to your iPhone, you’ll pay additional costs. Not sure if you’re covered? Check if you have AppleCare+ coverage by entering your iPhone serial number.
There may be a surcharge to this pricing in regional locations.
*Back glass repair is only available for iPhone 12, 13 or 14 models.
iPhone model | Screen repair (front or back*) (AppleCare+ coverage) |
Screen repair (out of warranty) |
---|---|---|
iPhone 14 Pro Max | $45 | $619 |
iPhone XS Max, iPhone 11 Pro Max, iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro | $45 | $549 |
iPhone XS, iPhone X, iPhone 11 Pro, iPhone 12 Pro, iPhone 12, iPhone 13 Pro, iPhone 13, iPhone 14 | $45 | $465 |
iPhone 12 Mini, iPhone 13 Mini | $45 | $385 |
iPhone XR, iPhone 11 | $45 | $329 |
iPhone 8 Plus, iPhone 7 Plus | $45 | $299 |
iPhone 8, iPhone 7 | $45 | $265 |
iPhone SE, iPhone SE 2nd Gen | $45 | $235 |
If your iPhone is covered by warranty, AppleCare+, or consumer law, we’ll replace your battery at no charge. Not sure if you’re covered? Check if you have AppleCare+ by entering your iPhone serial number.
If your iPhone has any damage that impairs the replacement of the battery, such as a cracked screen, that issue will need to be resolved prior to the battery replacement. In some cases, there may be a cost associated with the repair.
See the chart below for battery replacement pricing for all iPhone models.
iPhone model | In-warranty or with AppleCare+ | Out of warranty |
---|---|---|
iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14 | $0 | $160 |
iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone 12, iPhone 12 Mini, iPhone 12 Max, iPhone X, iPhone XS, iPhone XS Max, iPhone XR | $0 | $145 |
iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus | $0 | $114.50 |
If your iPad issue is covered under our warranty or consumer law, you won’t pay a fee. Otherwise, repairs are considered out of warranty (and not covered) when:
- Your iPad is no longer covered by the Apple warranty or by consumer law.
- Your iPad screen gets broken accidentally.
- Your iPad has other accidental damage or issues caused by unauthorised modifications.
If your iPad issue isn’t covered, you’ll pay an out-of-warranty fee unless your iPad has AppleCare+, which includes two incidents of accidental damage. You might be able to use one of those incidents for a cracked screen or for other damage to your iPad. Each AppleCare+ incident has a service fee, as shown.
iPad model or accessory | AppleCare+ service fee | Out-of-warranty fee |
---|---|---|
iPad mini 4, iPad mini 5 | $65 | $499 |
iPad mini 6th Gen (Wi-Fi) | $65 | $579 |
iPad mini 6th Gen (Wi-Fi + Cellular) | $65 | $659 |
iPad 5th Gen, iPad 6th Gen, iPad 7th Gen, iPad 8th Gen, iPad 9th Gen | $65 | $425 |
iPad 10th Gen (Wi-Fi) | $65 | $539 |
iPad 10th Gen (Wi-Fi + Cellular) | $65 | $619 |
iPad Air 3rd Gen | $65 | $629 |
iPad Air 4th Gen, iPad Air 5th Gen (Wi-Fi) | $65 | $689 |
iPad Air 5th Gen (Wi-Fi + Cellular) | $65 | $779 |
iPad Pro 10.5-inch | $65 | $739 |
iPad Pro 11-inch 2nd Gen | $65 | $879 |
iPad Pro 11-inch 3rd Gen (Wi-Fi), iPad Pro 11-inch 4th Gen (Wi-Fi) | $65 | $939 |
iPad Pro 11-inch 3rd Gen (Wi-Fi + Cellular), iPad Pro 11-inch 4th Gen (Wi-Fi + Cellular), iPad Pro 12.9-inch 2nd Gen | $65 | $1,029 |
iPad Pro 12.9-inch 3rd Gen, iPad Pro 12.9-inch 4th Gen | $65 | $1,129 |
iPad Pro 12.9-inch 5th Gen (Wi-Fi), iPad Pro 12.9-inch 6th Gen (Wi-Fi) | $65 | $1,299 |
iPad Pro 12.9-inch 5th Gen (Wi-Fi + Cellular), iPad Pro 12.9-inch 6th Gen (Wi-Fi + Cellular) | $65 | $1,379 |
If your battery needs replacement, we can repair or replace your iPad for a battery service fee. There’s no fee if your battery is defective and your iPad is covered by warranty, consumer law, or AppleCare+. Our warranty doesn’t cover wear from normal use.
If you have AppleCare+ for iPad, it offers replacement coverage if your iPad battery holds less than 80 percent of its original capacity.
Battery service | In-warranty or with AppleCare+ | Out-of-warranty |
---|---|---|
iPad 5th Gen, iPad 6th Gen, iPad 7th Gen, iPad 8th Gen, iPad 9th Gen | $0 | $165 |
iPad mini 4, iPad mini 5, iPad mini 6th Gen (Wi-Fi), iPad mini 6th Gen (Wi-Fi + Cellular) | $0 | $205 |
iPad 10th Gen (Wi-Fi), iPad 10th Gen (Wi-Fi + Cellular) | $0 | $205 |
iPad Air 3rd Gen, iPad Air 4th Gen, iPad Air 5th Gen (Wi-Fi), iPad Air 5th Gen (Wi-Fi + Cellular) | $0 | $205 |
iPad Pro 10.5-inch | $0 | $205 |
iPad Pro 11-inch 2nd Gen, iPad Pro 11-inch 3rd Gen (Wi-Fi), iPad Pro 11-inch 3rd Gen (Wi-Fi + Cellular) | $0 | $205 |
iPad Pro 12.9-inch 2nd Gen, iPad Pro 12.9-inch 3rd Gen, iPad Pro 12.9-inch 4th Gen | $0 | $205 |
iPad Pro 12.9-inch 5th Gen (Wi-Fi), iPad Pro 12.9-inch 5th Gen (Wi-Fi + Cellular) | $0 | $205 |
iPad Pro 11-inch 4th Gen (Wi-Fi), iPad Pro 11-inch 4th Gen (Wi-Fi + Cellular) | $0 | $259 |
iPad Pro 12.9-inch 6th Gen (Wi-Fi), iPad Pro 12.9-inch 6th Gen (Wi-Fi + Cellular) | $0 | $309 |
Apple-branded accessories, including Apple Pencil, are covered under the Apple One Year Limited Warranty for accessories. You can repair or replace the battery in your Apple Pencil for a fee, or for free if the battery is defective and covered by the warranty, AppleCare+, or consumer law. Our warranty doesn’t cover wear from normal use.
Your Apple Pencil is also covered under AppleCare+ for iPad, including accidental damage. You can use one of the two incidents of accidental damage included in AppleCare+ for iPad to cover a damaged Apple Pencil. Or you can pay the out-of-warranty service fee.
Accessory | AppleCare+ incident fee | Out-of-warranty service fee |
---|---|---|
Apple Pencil | $45 | $149 |
Apple Pencil (2nd gen) | $45 | $195 |
Smart Keyboard (all models) | $45 | N/A |
The following prices apply if your Apple Watch needs repair or replacement and the issue isn’t covered by Apple’s Limited Warranty, consumer law, or AppleCare+. They also apply if your coverage has expired.
Apple Watch Series SE service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch SE (2nd Gen) (GPS) | $99 | $319 | $129 |
Apple Watch SE (GPS) (Aluminum), Apple Watch Nike SE (GPS) | $99 | $359 | $129 |
Apple Watch SE (2nd Gen) (GPS + Celluar) | $99 | $369 | $129 |
Apple Watch SE (GPS + Cellular) (Aluminum), Apple Watch Nike SE (GPS + Cellular) | $99 | $409 | $129 |
Apple Watch Ultra Series service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Ultra (GPS + Cellular) | $119 | $789 | $169 |
Apple Watch Series 8 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Series 8 (GPS) (Aluminium) | $99 | $479 | $129 |
Apple Watch Series 8 (GPS + Cellular) (Aluminium) | $99 | $559 | $129 |
Apple Watch Series 8 (GPS + Cellular) (Stainless Steel) | $99 | $659 | $129 |
Apple Watch Hermes Series 8 (GPS + Cellular) | $119 | $659 | $129 |
Apple Watch Series 7 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Nike Series 7 (GPS), Apple Watch Series 7 (GPS) | $99 | $479 | $129 |
Apple Watch Nike Series 7 (GPS + Cellular), Apple Watch Series 7 (GPS + Cellular) | $99 | $559 | $129 |
Apple Watch Series 7 (GPS + Cellular) (Stainless Steel) | $99 | $659 | $129 |
Apple Watch Hermes Series 7 (GPS + Cellular) | $119 | $659 | $129 |
Apple Watch Edition Series 7 (GPS + Cellular) (Titanium) | $119 | $809 | $129 |
Apple Watch Series 6 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Series 6 (GPS) Aluminum, Apple Watch Nike Series 6 (GPS) | $99 | $479 | $129 |
Apple Watch Series 6 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 6 (GPS + Cellular) | $99 | $559 | $129 |
Apple Watch Series 6 (GPS + Cellular) (Stainless Steel), Apple Watch Series 6 Hermès (GPS + Cellular) | $99 | $659 | $129 |
Apple Watch Edition Series 6 (GPS + Cellular) (Titanium) | $99 | $809 | $129 |
Apple Watch Series 5 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Series 5 (GPS) Aluminum, Apple Watch Nike Series 5 (GPS) | $99 | $479 | $129 |
Apple Watch Series 5 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 5 (GPS + Cellular) | $99 | $559 | $129 |
Apple Watch Series 5 (GPS + Cellular) (Stainless Steel) | $99 | $659 | $129 |
Apple Watch Series 5 Hermès | $119 | $659 | $129 |
Apple Watch Edition Series 5 (Titanium) | $119 | $809 | $129 |
Apple Watch Edition Series 5 (Ceramic) | $119 | $1,379 | $129 |
Apple Watch Series 4 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Series 4 (GPS) Aluminum, Apple Watch Nike+ Series 4 (GPS) | $99 | $479 | $129 |
Apple Watch Series 4 (GPS + Cellular) (Aluminum), Apple Watch Nike+ Series 4 (GPS + Cellular) | $99 | $559 | $129 |
Apple Watch Series 4 (GPS + Cellular) (Stainless Steel) | $99 | $659 | $129 |
Apple Watch Series 4 Hermès | $119 | $659 | $129 |
Apple Watch Series 3 service pricing – Australia
Model | AppleCare+ incident fee | Out-of-warranty fee | Battery service (out of warranty) |
---|---|---|---|
Apple Watch Series 3 (GPS) Aluminum, Apple Watch Nike Series 3 (GPS) | $99 | $255 | $129 |
Apple Watch Series 3 (GPS + Cellular (Aluminum), Apple Watch Nike Series 3 (GPS + Cellular) | $99 | $369 | $129 |
Apple Watch Series 3 (GPS + Cellular) (Stainless Steel) | $99 | $539 | $129 |
Apple Watch Series 3 Hermès | $119 | $539 | $129 |
Apple Watch Series 3 Edition (Ceramic) | $119 | $1,379 | $129 |
Accidental damage/screen damage
Accidental damage isn’t covered by Apple’s Limited Warranty. Apple’s warranty is in addition to your existing consumer law rights.
If your Apple Watch screen gets damaged, you have the option to replace your Apple Watch for a fee. If you have AppleCare+, it includes coverage for up to two incidents of accidental damage, including screen damage. Each incident has a service fee, as shown below in the AppleCare+ service fee section.
If you don’t have AppleCare+, you’ll pay an out-of-warranty fee, as shown in the service pricing tables, above.
Battery service – Australia
Apple’s Limited Warranty covers batteries that fail due to workmanship and material. If we find that your battery is defective and is covered by warranty, consumer law, or AppleCare+, then there’s no fee. Apple’s warranty and AppleCare+ are in addition to your existing consumer law rights.
Our warranty doesn’t apply to batteries that get consumed from normal use. If your battery was consumed by normal use, you may be able to replace your Apple Watch for a battery service fee, as shown above.
If you bought AppleCare+ for Apple Watch, it includes replacement coverage for consumed batteries at no additional charge if your battery holds less than 80 percent of its original capacity.
AppleCare+ service fee
If you have AppleCare+ for Apple Watch and use an incident of accidental damage, you’ll pay a service fee to replace your product, as shown above. AppleCare+ incidents can be used for screen damage.
The following prices apply if your item needs repair or replacement and the issue isn’t covered by Apple’s Limited Warranty, consumer law, or AppleCare+. They also apply if your coverage has expired.
Model | Out-of-Warranty Fee | Battery Service |
---|---|---|
iPod Shuffle (all eligible models) | $59 | $59 |
iPod Nano (all eligible models) | $145 | $89 |
iPod Touch (all eligible models) | $189 | $119 |
The following prices apply if your item needs repair or replacement and the issue isn’t covered by Apple’s Limited Warranty, consumer law, or AppleCare+. They also apply if your coverage has expired.
Model | Battery Only | Out-of-Warranty Fee |
---|---|---|
AirPods | $75 each | $109 each |
AirPods Pro | $75 each | $139 each |
AirPods Max | $119 each | N/A |
Charging Case (Airpods 2nd gen and earlier) | $75 | $95 |
Wireless Charging Case (Airpods 2nd Gen), Lightning Charging Case (Airpods 3rd Gen) | $75 | $109 |
Wireless Charging Case (AirPods Pro), Magsafe Charging Case (Airpods Pro), Magsafe Charging Case (Airpods Pro 2nd Gen) | $75 | $139 |
The following prices apply if your item needs repair or replacement and the issue isn’t covered by Apple’s Limited Warranty, consumer law, or AppleCare+. They also apply if your coverage has expired.
Service | Fee |
---|---|
Hourly charge | $198 |
Quote fee | $99 |